C005-1 — Stage4 SFX · 7 graphic hits · 7 b-roll drops
| At | Beat | Function | Lead sound | Alternates |
|---|---|---|---|---|
| 0.3s | e1_1 — Word-by-word claim | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 3.8s | e1_2 — Two pills (low) | pop-appear | Click 01 - Single Snap | Click 10 - Mouse Click, Click 12 - Play Pause |
| 7.5s | e1_3 — Rising-price graph | draw-on | Paper 01 - Highlighter | Paper 09 - Pencil Writing, Paper 02 - Marker Stroke |
| 9.8s | e1_4 — Offer seal | price-reveal | Money 01 - Cash Register | Money 02 - Cash Register Short, Money 05 - Register |
| 15.2s | e1_5 — Cost row | money-payoff | Money 01 - Cash Register | Money 02 - Cash Register Short, Money 03 - Coin Drop |
| 18.9s | e1_6 — Tag cloud | pop-appear | Click 01 - Single Snap | Click 10 - Mouse Click, Click 12 - Play Pause |
| 21.7s | e1_7 — CTA | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 7 b-roll drops: 0.0s, 1.6s, 9.4s, 10.2s, 10.7s, 18.7s, 20.1s | whoosh-transition | Whoosh 03 - Simple Low | Whoosh 04 - Slow Thick, Whoosh 05 - Fast Airy | |
C005-2 — Stage4 SFX · 7 graphic hits · 10 b-roll drops
| At | Beat | Function | Lead sound | Alternates |
|---|---|---|---|---|
| 0.2s | e2_1 — Question type | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 2.0s | e2_2 — Bullet card | pop-appear | Click 01 - Single Snap | Click 10 - Mouse Click, Click 12 - Play Pause |
| 6.3s | e2_3 — Stat claim | point-emphasis | Whoosh 04 - Slow Thick | Camera 19 - Thick Shutter, Click 05 - Hard |
| 8.5s | e2_4 — Three steps | list-tick | Click 01 - Single Snap | Click 08 - Click Sequence, Click 10 - Mouse Click |
| 13.1s | e2_5 — Icon claim | pop-appear | Click 01 - Single Snap | Click 10 - Mouse Click, Click 12 - Play Pause |
| 16.8s | e2_6 — Count-up | counter-number | UI 07 - Counter Tick | UI 05 - Digital Countdown, UI 36 - Ping |
| 20.8s | e2_7 — Bottom bar CTA | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 10 b-roll drops: 0.0s, 8.2s, 10.1s, 11.9s, 16.3s, 17.0s, 17.6s, 18.3s, 19.3s, 20.7s | whoosh-transition | Whoosh 03 - Simple Low | Whoosh 04 - Slow Thick, Whoosh 05 - Fast Airy | |
C005-3 — Stage4 SFX · 6 graphic hits · 7 b-roll drops
| At | Beat | Function | Lead sound | Alternates |
|---|---|---|---|---|
| 3.6s | e3_1 — Count-up | money-payoff | Money 01 - Cash Register | Money 02 - Cash Register Short, Money 03 - Coin Drop |
| 7.3s | e3_2 — Before / after bars | price-reveal | Money 01 - Cash Register | Money 02 - Cash Register Short, Money 05 - Register |
| 11.3s | e3_3 — Calendar + stamp | punchline-hit | Hit 01 - Bass Boom | Hit 03 - Turn It Up |
| 23.6s | e3_5 — Checklist | list-tick | Click 01 - Single Snap | Click 08 - Click Sequence, Click 10 - Mouse Click |
| 32.1s | e3_6 — Bill meter | price-reveal | Money 01 - Cash Register | Money 02 - Cash Register Short, Money 05 - Register |
| 37.8s | e3_7 — CTA | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 7 b-roll drops: 0.0s, 1.7s, 7.1s, 9.0s, 32.5s, 34.9s, 40.6s | whoosh-transition | Whoosh 03 - Simple Low | Whoosh 04 - Slow Thick, Whoosh 05 - Fast Airy | |
C005-4 — Stage4 SFX · 8 graphic hits · 7 b-roll drops
| At | Beat | Function | Lead sound | Alternates |
|---|---|---|---|---|
| 0.3s | e4_1 — Question type | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 5.7s | e4_2 — Mechanism / equation | attention-grab | Camera 04 - Camera Flash | Camera 11 - Autofocus Shutter, Camera 14 - Paparazzi Burst |
| 12.2s | e4_4 — Shutters coming down | mechanical-gear | Camera 18 - Film Roll | Gear 01 - Stutter, Gear 02 - Chain |
| 12.2s | e4_5 — Stacked steps | list-tick | Click 01 - Single Snap | Click 08 - Click Sequence, Click 10 - Mouse Click |
| 27.5s | e4_9 — Negative quote | error-negative | UI 30 - Error | UI 31 - Robot Error, UI 32 - Computer Error |
| 41.5s | e4_6 — Word-by-word claim | text-appear | Paper 01 - Highlighter | Paper 09 - Pencil Writing, Click 03 - Mouse Light |
| 43.0s | e4_7 — Recommendation | toggle-confirm | Click 12 - Play Pause | UI 03 - Check Pop, UI 27 - Unlock |
| 52.8s | e4_8 — CTA | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 7 b-roll drops: 0.0s, 31.5s, 35.5s, 37.4s, 39.4s, 48.4s, 50.7s | whoosh-transition | Whoosh 03 - Simple Low | Whoosh 04 - Slow Thick, Whoosh 05 - Fast Airy | |
C005-5 — Stage4 SFX · 7 graphic hits · 11 b-roll drops
| At | Beat | Function | Lead sound | Alternates |
|---|---|---|---|---|
| 0.3s | e5_1 — Two-side card | attention-grab | Camera 04 - Camera Flash | Camera 11 - Autofocus Shutter, Camera 14 - Paparazzi Burst |
| 5.6s | e5_2 — Icon grid (3) | pop-appear | Click 01 - Single Snap | Click 10 - Mouse Click, Click 12 - Play Pause |
| 14.3s | e5_4 — Word-by-word claim | text-appear | Paper 01 - Highlighter | Paper 09 - Pencil Writing, Click 03 - Mouse Light |
| 23.0s | e5_5 — Quote | text-appear | Paper 01 - Highlighter | Paper 09 - Pencil Writing, Click 03 - Mouse Light |
| 38.5s | e5_6 — Stat claim | point-emphasis | Whoosh 04 - Slow Thick | Camera 19 - Thick Shutter, Click 05 - Hard |
| 45.8s | e5_7 — Recommendation | toggle-confirm | Click 12 - Play Pause | UI 03 - Check Pop, UI 27 - Unlock |
| 54.5s | e5_8 — CTA | title-land | Click 02 - Short Snap | Click 09 - Click Whoosh |
| 11 b-roll drops: 3.7s, 4.4s, 5.0s, 5.7s, 6.6s, 8.4s, 24.7s, 26.6s, 37.5s, 39.7s, 41.8s | whoosh-transition | Whoosh 03 - Simple Low | Whoosh 04 - Slow Thick, Whoosh 05 - Fast Airy | |